JK
Jackson Koivun-25 · tournament record
TPC Twin Cities · Blaine, Minnesota
Search, sort, or save players to build your own money list.
Showing 66 of 66 paid players
Final amounts
| Save player | Finish | Player | Score | Purse share | Payout |
|---|---|---|---|---|---|
| 1 | Jackson KoivunChampion | -25 | 18.00% | $1,584,00018% winner share | |
| 2 | Scottie Scheffler | -22 | 10.90% | $959,200 | |
| T3 | Hideki Matsuyama | -20 | 4.88% | $429,550 | |
| T3 | Brian Harman | -20 | 4.88% | $429,550 | |
| T3 | Denny McCarthy | -20 | 4.88% | $429,550 | |
| T3 | Chandler Phillips | -20 | 4.88% | $429,550 | |
| T7 | Davis Thompson | -19 | 3.25% | $286,000 | |
| T7 | Emiliano Grillo | -19 | 3.25% | $286,000 | |
| 9 | Ben Kohles | -18 | 2.93% | $257,400 | |
| T10 | Gary Woodland | -17 | 2.53% | $222,200 | |
| T10 | Séamus Power | -17 | 2.53% | $222,200 | |
| T10 | Michael Kim | -17 | 2.53% | $222,200 | |
| T13 | Jake Knapp | -16 | 1.96% | $172,333 | |
| T13 | Zac Blair | -16 | 1.96% | $172,333 | |
| T13 | Billy Horschel | -16 | 1.96% | $172,333 | |
| T16 | Patrick Fishburn | -15 | 1.57% | $138,600 | |
| T16 | Zecheng Dou | -15 | 1.57% | $138,600 | |
| T16 | Davis Chatfield | -15 | 1.57% | $138,600 | |
| T16 | Kevin Yu | -15 | 1.57% | $138,600 | |
| T20 | Rasmus Neergaard-Petersen | -14 | 1.18% | $103,840 | |
| T20 | Tom Kim | -14 | 1.18% | $103,840 | |
| T20 | Christiaan Bezuidenhout | -14 | 1.18% | $103,840 | |
| T20 | Lee Hodges | -14 | 1.18% | $103,840 | |
| T24 | John Parry | -13 | 0.796% | $70,086 | |
| T24 | Kevin Streelman | -13 | 0.796% | $70,086 | |
| T24 | Hank Lebioda | -13 | 0.796% | $70,086 | |
| T24 | Kurt Kitayama | -13 | 0.796% | $70,086 | |
| T24 | Austin Smotherman | -13 | 0.796% | $70,086 | |
| T24 | Chandler Blanchet | -13 | 0.796% | $70,086 | |
| T24 | Michael Brennan | -13 | 0.796% | $70,086 | |
| T31 | Max Greyserman | -12 | 0.625% | $55,000 | |
| T31 | Chris Kirk | -12 | 0.625% | $55,000 | |
| T31 | Kevin Roy | -12 | 0.625% | $55,000 | |
| T34 | Maverick McNealy | -11 | 0.521% | $45,848 | |
| T34 | Muzzy Donohue | -11 | 0.521% | $45,848 | |
| T34 | Joel Dahmen | -11 | 0.521% | $45,848 | |
| T34 | Mark Hubbard | -11 | 0.521% | $45,848 | |
| T34 | Vince Whaley | -11 | 0.521% | $45,848 | |
| T39 | Pontus Nyholm | -10 | 0.415% | $36,520 | |
| T39 | Jordan Smith | -10 | 0.415% | $36,520 | |
| T39 | Corey Conners | -10 | 0.415% | $36,520 | |
| T39 | John VanDerLaan | -10 | 0.415% | $36,520 | |
| T39 | Troy Merritt | -10 | 0.415% | $36,520 | |
| T44 | Matti Schmid | -9 | 0.300% | $26,413 | |
| T44 | Mackenzie Hughes | -9 | 0.300% | $26,413 | |
| T44 | Neal Shipley | -9 | 0.300% | $26,413 | |
| T44 | Zach Bauchou | -9 | 0.300% | $26,413 | |
| T44 | Ricky Castillo | -9 | 0.300% | $26,413 | |
| T44 | Keith Mitchell | -9 | 0.300% | $26,413 | |
| T44 | Jesper Svensson | -9 | 0.300% | $26,413 | |
| T51 | Camilo Villegas | -8 | 0.244% | $21,428 | |
| T51 | Jimmy Stanger | -8 | 0.244% | $21,428 | |
| T51 | Kristoffer Ventura | -8 | 0.244% | $21,428 | |
| T51 | Casey Jarvis | -8 | 0.244% | $21,428 | |
| 55 | A.J. Ewart | -7 | 0.235% | $20,680 | |
| 56 | Beau Hossler | -6 | 0.233% | $20,504 | |
| T57 | Haotong Li | -5 | 0.229% | $20,152 | |
| T57 | Austin Eckroat | -5 | 0.229% | $20,152 | |
| T57 | Lucas Glover | -5 | 0.229% | $20,152 | |
| T60 | Will Gordon | -4 | 0.224% | $19,712 | |
| T60 | Sam Stevens | -4 | 0.224% | $19,712 | |
| T62 | Rico Hoey | -3 | 0.220% | $19,360 | |
| T62 | Trace Crowe | -3 | 0.220% | $19,360 | |
| T64 | Lanto Griffin | -2 | 0.216% | $19,008 | |
| T64 | Jeffrey Kang | -2 | 0.216% | $19,008 | |
| 66 | Fabián Gómez | +1 | 0.213% | $18,744 |
They did not each receive the solo third-place amount. The prizes for third through sixth were combined, then divided evenly.
The event has added prize money every season in this five-year view. The winner's 18% share grew by $234,000.
View every championWe cross-check event facts, leaderboard positions, and player amounts. PayoutCaddie is independent and is not the official record.
Data note: amounts are a final snapshot published July 26, 2026. Always confirm with the tournament or PGA TOUR for official use.