2026 purse
$8.8MLargest in this viewPurse archive · 2022–20263M Open
3M Open
money history
Five seasons of total purses, winner shares, champions, and winning scores.
Total purse growth+17.3%$1,300,000 more since 2022
2026 winner's share
$1.584M18% of total purseAverage annual increase
$325KAcross four intervalsTotal purse
+$1.3MEvery season moved higher.
Past champions
2026 full payouts Five years, five winners
| Season | Champion | Winning score | Total purse | Winner share | YoY change |
|---|---|---|---|---|---|
| 2026Latest | JKJackson Koivun | -25 | $8,800,000 | $1,584,000 | +$400K |
| 2025 | KKKurt Kitayama | -23 | $8,400,000 | $1,512,000 | +$300K |
| 2024 | JVJhonattan Vegas | -17 | $8,100,000 | $1,458,000 | +$300K |
| 2023 | LHLee Hodges | -24 | $7,800,000 | $1,404,000 | +$300K |
| 2022 | TFTony Finau | -17 | $7,500,000 | $1,350,000 | — |
What changed?
The purse increased by $300K in each season from 2022 through 2025, then rose $400K for 2026.